2003 Christmas Bird Count (104th Season) Results
The 2003 Audubon Christmas Bird Count in the Pittsburgh South Hills Circle was a great success. The compiled reports show that more than 6,600 birds were counted representing 56 species.
This table is a compilation of the count for the Pittsburgh South Hills Circle.
| Species | Number | Flags |
| Great Blue Heron (Blue form) | 3 |
|
| Canada Goose | 342 |
|
| Mute Swan | 1 |
|
| Wood Duck | 2 |
|
| Mallard | 224 |
|
| Hooded Merganser | 1 |
|
| Sharp-shinned Hawk | 4 |
|
| Cooper's Hawk | 6 |
|
| Accipiter sp. | 6 |
|
| Red-tailed Hawk | 39 |
|
| Rough-legged Hawk | 2 |
|
| American Kestrel | 6 |
|
| Merlin | 1 | US |
| Wild Turkey | 72 |
|
| Ring-billed Gull | 9 |
|
| Rock Dove | 172 |
|
| Mourning Dove | 485 |
|
| Eastern Screech-Owl | 6 |
|
| Great Horned Owl | 2 |
|
| Belted Kingfisher | 5 |
|
| Red-bellied Woodpecker | 95 |
|
| Yellow-bellied Sapsucker | 1 |
|
| Downy Woodpecker | 197 |
|
| Hairy Woodpecker | 25 |
|
Northern (Yellow- shafted) Flicker | 28 |
|
| Pileated Woodpecker | 13 |
|
| Blue Jay | 206 |
|
| American Crow | 274 |
|
| Common Raven | 1 |
|
|
|
| Species | Number | Flags |
| Horned Lark | 34 |
|
| Carolina Chickadee | 71 |
|
| Black-capped Chickadee | 16 |
|
| chickadee sp. | 288 |
|
| Tufted Titmouse | 194 |
|
| Red-breasted Nuthatch | 1 |
|
| White-breasted Nuthatch | 86 |
|
| Brown Creeper | 2 |
|
| Carolina Wren | 62 |
|
| Winter Wren | 1 |
|
| Golden-crowned Kinglet | 54 |
|
| Eastern Bluebird | 43 |
|
| American Robin | 24 |
|
| Northern Mockingbird | 21 |
|
| European Starling | 1379 |
|
Yellow-rumped (Myrtle) Warbler | 9 |
|
| Eastern Towhee | 5 |
|
| American Tree Sparrow | 67 |
|
| Field Sparrow | 2 |
|
| Fox Sparrow | 1 |
|
| Song Sparrow | 233 |
|
| Swamp Sparrow | 1 |
|
| White-throated Sparrow | 132 |
|
| White-crowned Sparrow | 7 |
|
Dark-eyed (Slate- colored) Junco | 277 |
|
| Northern Cardinal | 518 |
|
| House Finch | 223 |
|
| American Goldfinch | 165 |
|
| House Sparrow | 475 |
|
|
6619 total birds reported on count day
56 species reported on count day
cw = reported during count week; US = flagged as an unusual species.
[ Back to top ]
|