North American MigratoryBird Count
Boyce/Mayview Park
On May 8, 1999, Bill Judd led a group participating in the 1999 North American Migratory Bird Count. The count took place in the Boyce/Mayview Park and the adjacent wetlands. These results will be added to other counts across the country to gain
a better understanding of the migratory habits of birds. There were a total of 803 individual birds counted. But more importantly, there were 72 species identified in the park. This is a significant number of species in one area and helps to demonstrate the value of the park as a biologically diverse area.
| Species | Number |
| Great Blue Heron | 16 |
| Green Heron | 22 |
| Canada Goose | 53 |
| Wood Duck | 12 |
| Mallard | 41 |
| Turkey Vulture | 1 |
| Broad Wing Hawk | 1 |
| Sharp Shin Hawk | 1 |
| Cooper's Hawk | 1 |
| Red-tailed Hawk | 13 |
| Wild Turkey | 2 |
| Killdeer | 8 |
| Lesser Yellowlegs | 1 |
| Solitary Sandpiper | 1 |
| Spotted Sandpiper | 2 |
| Mourning Dove | 20 |
| Great Horned Owl | 1 |
| Chimney Swift | 10 |
| Ruby-throated Hummingbird | 1 |
| Belted Kingfisher | 2 |
| Red-bellied Woodpecker | 11 |
| Downy Woodpecker | 5 |
| Hairy Woodpecker | 2 |
| Northern Flicker | 11 |
| Pileated Woodpecker | 4 |
| Eastern Wood Pewee | 4 |
| Acadian Flycatcher | 1 |
| Tree Swallow | 20 |
| Northern Rough-winged Swallow | 6 |
| Barn Swallow | 18 |
| Blue Jay | 11 |
| American Crow | 41 |
| Chickadee (Black-capped and Carolina) | 23 |
| Tufted Titmouse | 14 |
| White-breasted Nuthatch | 1 |
| Carolina Wren | 7 |
|
|
| Species | Number |
| House Wren | 8 |
| Blue-gray Gnatcatcher | 8 |
| Eastern Bluebird | 9 |
| Veery | 2 |
| Wood Thrush | 2 |
| American Robin | 45 |
| Gray Catbird | 14 |
| Northern Mockingbird | 1 |
| Brown Thrasher | 5 |
| European Starling | 33 |
| Warbling Vireo | 2 |
| Red-eyed Vireo | 5 |
| Tennessee Warbler | 5 |
| Nashville Warbler | 1 |
| Yellow Warbler | 26 |
| Chestnut-sided Warbler | 1 |
| Myrtle Warbler | 7 |
| Cerulean Warbler | 3 |
| American Redstart | 2 |
| Common Yellowthroat | 2 |
| Hooded Warbler | 1 |
| Scarlet Tanager | 1 |
| Northern Cardinal | 48 |
| Rose-breasted Grosbeak | 4 |
| Indigo Bunting | 8 |
| Eastern Towhee | 31 |
| Chipping Sparrow | 14 |
| Field Sparrow | 5 |
| Song Sparrow | 24 |
| White-crowned Sparrow | 1 |
| Red-winged Blackbird | 50 |
| Common Grackle | 11 |
| Brown-headed Cowbird | 9 |
| Baltimore Oriole | 11 |
| American Goldfinch | 33 |
| House Sparrow | 3 |
|
803 total birds reported count day
72 species reported count day
|