|
|
North American Migratory Bird Count
May 10, 2003
Boyce Mayview Park, Upper St. Clair, Allegheny County, Pennsylvania
This year's North American Migration Count took place under less than ideal weather conditions. However, eight avid birders took to the field and compiled a count list at least the equal of last year's. This is a great list and a great effort, stated Bill Judd, one of the count coordinators. Who knows what we might have done under better conditions.
The results of the count have been forwarded to the National Audubon Society to be included in their international spring migration count. This information is useful in helping determine bird population changes, geographic shifts and changes of migratory patterns of species.
Watch this web site for information about the Pittsburgh South Hills Bird Circle Christmas Bird Count, coming in December. If you are interested in learning more about birds and how to identify them, watch for news of our birding classes or join us on a birding hike.
| Species | Number |
| Great Blue Heron | 13 |
| Turkey Vulture | 1 |
| Canada Goose | 102 |
| Wood Duck | 6 |
| Mallard | 105 |
| Northern Harrier | 2 |
| Sharp-shinned Hawk | 1 |
| Accipiter, sp. | 1 |
| Red-tailed Hawk | 2 |
| American Kestrel | 1 |
| Wild Turkey | 8 |
| Killdeer | 2 |
| Spotted Sandpiper | 2 |
| Rock Dove | 8 |
| Mourning Dove | 16 |
| Chimney Swift | 38 |
| Ruby-throated Hummingbird | 2 |
| Belted Kingfisher | 3 |
| Red-bellied Woodpecker | 9 |
| Downy Woodpecker | 2 |
| Hairy Woodpecker | 1 |
| Northern Flicker | 12 |
| Pileated Woodpecker | 1 |
| Eastern Phoebe | 2 |
| Eastern Kingbird | 3 |
| Red-eyed Vireo | 14 |
| Blue Jay | 38 |
| American Crow | 53 |
| Tree Swallow | 12 |
| Northern Rough-winged Swallow | 11 |
| Barn Swallow | 22 |
| Carolina Chickadee | 11 |
| Chickadee, sp. | 9 |
| Tufted Titmouse | 20 |
| Carolina Wren | 2 |
| House Wren | 9 |
| Blue-gray Gnatcatcher | 1 |
| Eastern Bluebird | 16 |
|
|
| Species | Number |
| Wood Thrush | 1 |
| American Robin | 84 |
| Gray Catbird | 8 |
| Northern Mockingbird | 7 |
| Brown Thrasher | 1 |
| European Starling | 115 |
| Cedar Waxwing | 21 |
| Tennessee Warbler | 2 |
| Nashville Warbler | 1 |
| Yellow Warbler | 42 |
| Chestnut-sided Warbler | 4 |
| Magnolia Warbler | 3 |
| Black-throated Blue Warbler | 2 |
| Yellow-rumped Warbler | 2 |
| Black-throated Green Warbler | 3 |
| Blackburnian Warbler | 2 |
| Pine Warbler | 1 |
| American Redstart | 3 |
| Common Yellowthroat | 10 |
| Yellow-breasted Chat | 2 |
| Scarlet Tanager | 9 |
| Northern Cardinal | 54 |
| Rose-breasted Grosbeak | 2 |
| Indigo Bunting | 38 |
| Eastern Towhee | 30 |
| Chipping Sparrow | 6 |
| Field Sparrow | 8 |
| Song Sparrow | 51 |
| White-throated Sparrow | 3 |
| White-crowned Sparrow | 1 |
| Red-winged Blackbird | 80 |
| Common Grackle | 111 |
| Brown-headed Cowbird | 12 |
| Baltimore Oriole | 44 |
| House Finch | 10 |
| American Goldfinch | 57 |
| House Sparrow | 5 |
|
1396 total birds reported count day
73 species reported count day
|
|
|