|
|
North American Migratory Bird Count
May 11, 2002
Boyce-Mayview Park, Upper St. Clair, Allegheny County, Pennsylvania
The results of this migratory bird count have been forwarded to the National Audubon Society to be included in their international spring migration count. This information is useful in helping determine bird population changes, geographic shifts and changes of migratory patterns of species.
Watch this web site for information about the Pittsburgh South Hills Bird Circle Christmas Bird Count, coming in December. If you are interested in learning more about birds and how to identify them, watch for news of our birding classes or join us on a birding hike.
| Species | Number |
| Great Blue Heron | 15 |
| Green Heron | 3 |
| Turkey Vulture | 6 |
| Canada Goose | 81 |
| Wood Duck | 10 |
| Mallard | 48 |
| Northern Harrier | 1 |
| Sharp-shinned Hawk | 3 |
| Accipiter, sp. | 1 |
| Red-tailed Hawk | 8 |
| American Kestrel | 1 |
| Wild Turkey | 3 |
| Killdeer | 6 |
| Solitary Sandpiper | 1 |
| Spotted Sandpiper | 1 |
| Rock Dove | 6 |
| Mourning Dove | 9 |
| Yellow Billed Cuckoo | 4 |
| Nighthawk | 1 |
| Chimney Swift | 20 |
| Ruby-throated Hummingbird | 1 |
| Belted Kingfisher | 2 |
| Red-bellied Woodpecker | 18 |
| Downy Woodpecker | 8 |
| Hairy Woodpecker | 2 |
| Northern Flicker | 18 |
| Pileated Woodpecker | 5 |
| Eastern Phoebe | 5 |
| Eastern Kingbird | 1 |
| Philadelphia Vireo | 1 |
| Red-eyed Vireo | 25 |
| Blue Jay | 51 |
| American Crow | 35 |
| Tree Swallow | 24 |
| Northern Rough-winged Swallow | 7 |
| Barn Swallow | 5 |
| Carolina Chickadee | 12 |
| Chickadee, sp. | 4 |
| Tufted Titmouse | 35 |
| White-breasted Nuthatch | 4 |
|
|
| Species | Number |
| Carolina Wren | 16 |
| House Wren | 10 |
| Blue-gray Gnatcatcher | 5 |
| Eastern Bluebird | 16 |
| American Robin | 83 |
| Gray Catbird | 13 |
| Northern Mockingbird | 4 |
| European Starling | 78 |
| Tennessee Warbler | 4 |
| Nashville Warbler | 2 |
| Yellow Warbler | 20 |
| Chestnut-sided Warbler | 1 |
| Magnolia Warbler | 4 |
| Black-throated Blue Warbler | 1 |
| Yellow-rumped Warbler | 5 |
| Black-throated Green Warbler | 2 |
| American Redstart | 4 |
| Common Yellowthroat | 8 |
| Hooded Warbler | 1 |
| Wilson’s Warbler | 1 |
| Canada Warbler | 1 |
| Yellow-breasted Chat | 1 |
| Scarlet Tanager | 6 |
| Northern Cardinal | 43 |
| Rose-breasted Grosbeak | 4 |
| Indigo Bunting | 34 |
| Eastern Towhee | 25 |
| Chipping Sparrow | 7 |
| Field Sparrow | 6 |
| Song Sparrow | 49 |
| White-throated Sparrow | 2 |
| Red-winged Blackbird | 76 |
| Common Grackle | 51 |
| Brown-headed Cowbird | 11 |
| Orchard Oriole | 7 |
| Baltimore Oriole | 28 |
| House Finch | 6 |
| American Goldfinch | 58 |
| House Sparrow | 13 |
|
1119 total birds reported count day
78 species reported count day
|
|
|