The 2001 Christmas Bird Count is a Great Success
The results are in, and the 2001 Audubon Christmas Bird Count in the Pittsburgh South Hills Circle is a great success. The reports show that more than 11,000 birds were counted representing 62 species. This is a 40% increase over last year's count.
This year, more than 70 birders participated in the count. This includes a class of 20 biology students from Mt. Lebanon High School who counted birds in Bird Park, a municipal park in Mt. Lebanon, PA.
This table shows a tabulation of the Pittsburgh South Hills Circle count. When available, additional information about the local count and links to the overall National Audubon Society count will be published here.
| Species | Number | Flags |
| Pied-billed Grebe | 3 |
|
| Great Blue Heron (Blue form) | 16 |
|
| Canada Goose | 265 |
|
| Mute Swan | 1 |
|
| Muscovy Duck | 10 |
|
| American Black Duck | 3 |
|
| Mallard | 512 |
|
| Common Merganser | 4 |
|
| Northern Harrier | 1 |
|
| Sharp-shinned Hawk | 3 |
|
| Cooper's Hawk | 5 |
|
| Red-shouldered Hawk | 14 |
|
| Red-tailed Hawk | 53 |
|
| American Kestrel | 7 |
|
| Peregrine Falcon | 1 |
|
| Ring-necked Pheasant | 6 |
|
| Wild Turkey | 112 |
|
| American Coot | 1 |
|
| Herring Gull | 2 |
|
| Rock Dove | 125 |
|
| Mourning Dove | 536 |
|
| Eastern Screech-Owl | 15 |
|
| Great Horned Owl | 6 |
|
| Belted Kingfisher | 8 |
|
| Red-bellied Woodpecker | 88 |
|
| Yellow-bellied Sapsucker | 3 |
|
| Downy Woodpecker | 114 |
|
| Hairy Woodpecker | 16 |
|
Northern (Yellow-shafted) Flicker | 37 |
|
| Pileated Woodpecker | 20 |
|
| Blue Jay | 221 |
|
|
|
| Species | Number | Flags |
| American Crow | 417 |
|
| Carolina Chickadee | 160 |
|
| Black-capped Chickadee | 2 |
|
| chickadee sp. | 355 |
|
| Tufted Titmouse | 268 |
|
| Red-breasted Nuthatch | 7 |
|
| White-breasted Nuthatch | 135 |
|
| Brown Creeper | 5 |
|
| Carolina Wren | 106 |
|
| Golden-crowned Kinglet | 24 |
|
| Eastern Bluebird | 108 |
|
| American Robin | 531 |
|
| Northern Mockingbird | 45 |
|
| European Starling | 4688 |
|
| Cedar Waxwing | 31 |
|
Yellow-rumped (Myrtle) Warbler | 4 |
|
| Eastern Towhee | 1 |
|
| American Tree Sparrow | 23 |
|
| Chipping Sparrow | 5 |
|
| Field Sparrow | 2 |
|
| (Red) Fox Sparrow | 3 |
|
| Song Sparrow | 101 |
|
| Swamp Sparrow | 1 |
|
| White-throated Sparrow | 57 |
|
Dark-eyed (Slate-colored) Junco | 390 |
|
| Northern Cardinal | 395 |
|
| Red-winged Blackbird | 1 |
|
| Common Grackle | 5 |
|
| House Finch | 255 |
|
| American Goldfinch | 128 |
|
| House Sparrow | 626 |
|
|
11,087 total birds reported on count day
62 species reported on count day
[ Back to top ]
|