|
|
Christmas 2000 Bird Count
Species Counts for Pittsburgh South Hills, Pennsylvania, United States (PAPS)
Count 101
Saturday, December 23, 2000
About the Count gives a brief description of the Pittsburgh South Hills Christmas 2000 Bird Count.
| Species | Number | Flags |
| Great Blue Heron (Blue form) | 12 |
|
| Canada Goose | 538 |
|
| Mute Swan | 1 |
|
| Muscovy Duck | cw |
|
| Wood Duck | 1 |
|
| American Black Duck | 15 |
|
| Mallard | 993 |
|
| Northern Shoveler | cw |
|
| American Green-winged Teal | cw |
|
| Ring-necked Duck | 1 |
|
| Common Goldeneye | 1 |
|
| Common Merganser | 2 |
|
| Northern Harrier | 2 |
|
| Sharp-shinned Hawk | 5 |
|
| Cooper's Hawk | 9 |
|
| Red-tailed Hawk | 50 |
|
| American Kestrel | 5 |
|
| Merlin | 1 |
|
| Ring-necked Pheasant | 1 |
|
| Ruffed Grouse | 1 |
|
| Wild Turkey | 94 |
|
| American Coot | 8 |
|
| Ring-billed Gull | 81 |
|
| Herring Gull | 5 |
|
| Rock Dove | 187 |
|
| Mourning Dove | 331 |
|
| Eastern Screech-Owl | 9 |
|
| Great Horned Owl | 1 |
|
| Belted Kingfisher | 7 |
|
| Red-bellied Woodpecker | 82 |
|
| Yellow-bellied Sapsucker | cw |
|
| Downy Woodpecker | 138 |
|
| Hairy Woodpecker | 13 |
|
| Northern (Yellow-shafted) Flicker | 16 |
|
|
|
| Species | Number | Flags |
| Pileated Woodpecker | 14 |
|
| Blue Jay | 222 |
|
| American Crow | 269 |
|
| Carolina Chickadee | 181 |
|
| Black-capped Chickadee | 144 |
|
| Tufted Titmouse | 238 |
|
| White-breasted Nuthatch | 76 |
|
| Brown Creeper | 1 |
|
| Carolina Wren | 73 |
|
| Winter Wren | 3 |
|
| Golden-crowned Kinglet | 19 |
|
| Eastern Bluebird | 43 |
|
| Hermit Thrush | 1 |
|
| American Robin | 33 |
|
| Northern Mockingbird | 15 |
|
| European Starling | 1439 |
|
| Cedar Waxwing | 38 |
|
| Yellow-rumped (Myrtle) Warbler | 5 |
|
| Eastern Towhee | 6 |
|
| American Tree Sparrow | 64 |
|
| Song Sparrow | 186 |
|
| White-throated Sparrow | 198 |
|
| White-crowned Sparrow | 6 |
|
| Dark-eyed (Slate-colored) Junco | 269 |
|
| Northern Cardinal | 538 |
|
| Brown-headed Cowbird | 2 | US |
| Purple Finch | cw |
|
| House Finch | 136 |
|
| American Goldfinch | 144 |
|
| House Sparrow | 886 |
|
| gull sp. | 1 |
|
| chickadee sp. | 204 |
|
|
8064 total birds reported on count day.
59 species reported on count day.
cw = reported during count week; US = flagged as an unusual species.
About the Count
December 23, 2000, was the inaugural Christmas Bird Count (CBC) as an official Audubon Circle. It took two years of hard work by CLS Board Member Nancy Page to achieve this designation.
The weather was cold and crisp at 4 degrees F in the early morning. One to three inches of snow covered the ground. Nancy Page, the compiler, and Bill Judd, the coordinator, divided the 15-mile diameter circle into seven areas for reporting purposes. Teams were assigned to each area. Forty hardy souls eagerly met at their appointed places that morning, looking forward to the day's birding.
As dusk fell, the birders left the fields and gathered at Annette and Preston Shimer's home to compile the count from the seven areas of the Circle. They enjoyed a hot chili dinner as the numbers rolled in. Feeder counters (participants who counted the birds at their home feeders) added their numbers to the field count. In the end, 8,064 individual birds from 59 different species were counted. The first year of the Pittsburgh South Hills CBC was a great success. We are looking forward to next year and are planning for it already.
[ Back to top ]
|
|
|